$9.24
Total Profit (+$1.89)
$2.190
Total Revenue (+$1.89)
23
Active Clients (+$1.89)
$431.2
Average Profit (+$1.89)
Invoicing
| 00451 | Design Works | Delayed | $2500.00 | |
| 00452 | Illustrations | Pending | $460.00 | |
| 00453 | UX Study | Paid | $1280.00 | |
| 00454 | UX Study | Out | $1280.00 | |
| 00455 | Design Support | Out | $350.00 |
Recent Income
|
|
Easy One Page Dashboard | $150 | 3 days ago |
|
|
Easy One Page Dashboard | $150 | 3 days ago |
|
|
Easy One Page Dashboard | $150 | 3 days ago |
|
|
Easy One Page Dashboard | $150 | 3 days ago |
|
|
Easy One Page Dashboard | $150 | 3 days ago |
Best Customers
|
|
$150 | 3 projects |
|
|
$150 | 3 projects |
|
|
$150 | 3 projects |
|
|
$150 | 3 projects |
|
|
$150 | 3 projects |
Orders
Global Sales by Top Locations
|
The USA | 2.910 | 53.23% |
|
UK | 1.300 | 20.43% |
|
Canada | 760 | 10.35% |
|
France | 600 | 6.47% |
|
Germany | 530 | 4.91% |
|
Spain | 322 | 2.01% |
|
Russia | 210 | 0.66% |